As taken from the NCEES website, the passing rates from the April 2010 Engineer in Training exam were as follows:
| Exam Module | First-time takers | Repeat takers |
| Chemical | 86% | 46% |
| Civil | 75% | 33% |
| Electrical | 72% | 27% |
| Environmental | 82% | 38% |
| Industrial | 69% | 33% |
| Mechanical | 83% | 34% |
| Other Disciplines | 78% | 32% |
Other Disciplines module breakdown by examinee degree
| Examinees’ college/university degree discipline | First-time takers | Repeat takers |
| Aeronautical/Aerospace | 84% | 57% |
| Agricultural | 83% | 53% |
| Architectural | 77% | 37% |
| Biological | 80% | 40% |
| Biomedical | 81% | 33% |
| Chemical | 79% | 41% |
| Civil | 70% | 29% |
| Computer | 52% | 15% |
| Electrical | 61% | 24% |
| Engineering Mechanics | 67% | 17% |
| Engineering Physics | 80% | 18% |
| Environmental | 79% | 23% |
| General Engineering | 82% | 26% |
| Geological and Geophysical | 56% | 21% |
| Materials | 86% | 0% |
| Mechanical | 84% | 41% |
| Mining and Mineral | 67% | 48% |
| Naval Architecture and Marine | 84% | 38% |
| Nuclear | 90% | 0% |
| Ocean | 71% | 29% |
| Petroleum | 61% | 69% |
| Structural | 81% | 53% |




